Hollow Knight: Silksong: Steam review score by language
- English reviews: 147,031, 93.2% positive.
- Japanese reviews are 74.8% positive, 18.4 pp below English (n=1,417).
- Simplified Chinese reviews are 75.9% positive, 17.3 pp below English (n=95,158).
| Language | Reviews | Positive % | Gap vs English | Flag | Sample |
|---|---|---|---|---|---|
| English (baseline) | 147,031 | 93.2% | — | ||
| Japanese | 1,417 | 74.8% | −18.4 pp | Gap warning | |
| Simplified Chinese | 95,158 | 75.9% | −17.3 pp | Gap warning | |
| Korean | 6,500 | 84.5% | −8.7 pp | ||
| Traditional Chinese | 4,860 | 86.6% | −6.6 pp | ||
| Russian | 38,142 | 90.5% | −2.7 pp | ||
| Turkish | 3,429 | 92.9% | −0.3 pp | ||
| German | 4,484 | 93.1% | −0.1 pp | ||
| French | 6,459 | 93.4% | +0.2 pp | ||
| Polish | 3,828 | 94.8% | +1.6 pp | ||
| Spanish (Spain) | 34,510 | 98.1% | +4.9 pp | ||
| Portuguese (Brazil) | 26,921 | 98.1% | +4.9 pp | ||
| Spanish (Latin America) | 9,073 | 98.8% | +5.6 pp |
Counts come from Steam's public review summary for each language (Steam's default review filters). Fizz Labs does not re-publish review text. A gap is a difference in percentages; this page does not state its cause.
Run a live report for this game
Weekly CJK review digest
Planned paid product (from $29/mo, estimate): Chinese, Japanese and Korean negative-review themes for your game, every week.
Localization quote
Want help fixing a language gap? Email us; your own mail app opens. We don't collect addresses on this site.
Ask for a localization quoteLocalization gap?
Get your Steam/App Store listing text checked and localized by Fizz Labs store-l10n.
Get a store listing localization quote → store-l10n