Sekiro™: Shadows Die Twice - GOTY Edition: Steam review score by language
- English reviews: 89,098, 93.9% positive.
- No language with 200+ reviews differs from English by 10 pp or more.
- Spanish (Spain) reviews are 97.8% positive, 3.9 pp above English (n=10,777).
| Language | Reviews | Positive % | Gap vs English | Flag | Sample |
|---|---|---|---|---|---|
| English (baseline) | 89,098 | 93.9% | — | ||
| Japanese | 2,371 | 90.1% | −3.8 pp | ||
| Turkish | 5,832 | 90.8% | −3.1 pp | ||
| German | 4,216 | 91.2% | −2.7 pp | ||
| Russian | 9,199 | 91.4% | −2.5 pp | ||
| French | 3,148 | 93.6% | −0.3 pp | ||
| Polish | 2,571 | 94.9% | +1.0 pp | ||
| Korean | 8,914 | 95.2% | +1.3 pp | ||
| Simplified Chinese | 102,598 | 96.3% | +2.4 pp | ||
| Traditional Chinese | 5,201 | 96.3% | +2.4 pp | ||
| Portuguese (Brazil) | 9,719 | 97.4% | +3.5 pp | ||
| Spanish (Spain) | 10,777 | 97.8% | +3.9 pp | ||
| Spanish (Latin America) | 2,455 | 97.8% | +3.9 pp |
Counts come from Steam's public review summary for each language (Steam's default review filters). Fizz Labs does not re-publish review text. A gap is a difference in percentages; this page does not state its cause.
Run a live report for this game
Weekly CJK review digest
Planned paid product (from $29/mo, estimate): Chinese, Japanese and Korean negative-review themes for your game, every week.
Localization quote
Want help fixing a language gap? Email us; your own mail app opens. We don't collect addresses on this site.
Ask for a localization quoteLocalization gap?
Get your Steam/App Store listing text checked and localized by Fizz Labs store-l10n.
Get a store listing localization quote → store-l10n